These are the best fidelity mutual funds for you to consider for your Fidelity Investments 401k or Fidelity Funds brokerage account. To find out about the rest of our Top No-Load Mutual Funds read the Insightful Investing Newsletter. These results are as of July 31, 2010.
| Fidelity Fund Name | Return (%) | |||||
|---|---|---|---|---|---|---|
| Bond Funds | Ticker | Asset Category | 1 Mo | 1 Yr | 3 Yr | 5 Yr |
| Fidelity Short-Term Bond | FSHBX | Short-Term Bond | 0.52 | 6.40 | 2.16 | 2.75 |
| Fidelity Intermediate Government Inc | FSTGX | Intermediate Government | 0.60 | 6.51 | 7.14 | 5.64 |
| Fidelity Inflation-Protected Bond | FINPX | Inflation-Protected Bond | 0.09 | 9.89 | 5.77 | 4.48 |
| Fidelity Total Bond | FTBFX | Intermediate-Term Bond | 1.41 | 13.17 | 7.63 | 5.94 |
| Fidelity High Income | SPHIX | High Yield Bond | 3.54 | 21.36 | 8.47 | 7.22 |
| Fidelity New Markets Income | FNMIX | Emerging Bonds | 3.69 | 20.69 | 10.74 | 9.83 |
| Stock Funds | ||||||
| Fidelity Blue Chip Growth | FBGRX | Large Growth | 6.96 | 18.51 | (2.70) | 1.18 |
| Fidelity Contrafund | FCNTX | Large Growth | 4.89 | 15.28 | (3.81) | 3.13 |
| Fidelity Low-Priced Stock | FLPSX | Mid Cap | 6.12 | 18.47 | (3.31) | 2.72 |
| Fidelity Small Cap Discovery | FSCRX | Small Cap | 5.93 | 24.29 | 3.55 | 4.84 |
| Fidelity International Discovery | FIGRX | International | 10.27 | 8.38 | (9.31) | 3.06 |
| Fidelity Real Estate Income | FRIFX | Real Estate | 2.89 | 28.76 | 2.65 | 3.17 |
Need help finding
what you are looking for?
Search our web site or the Internet.